EXHIBITION
Companies should not miss the opportunity to show case your products, achievements and services which can be offered to the delegates. The exhibition offers you the perfect opportunity to meet your target market directly especially the decision makers in the region on what your products or services can do for their business.
We will be pleased to discuss your exhibiting requirements and are sure to have a package that suits your needs. We will provide you with either one of our standard packages or together we can plan to customize your individual booth.
If you need further information about exhibition opportunity, please contact Mr. Eric Lee at +603 5519 1102 ext. 24 or email him at ericlee@seaisi.org
2019 SEAISI CONFERENCE & EXHIBITION
17–19 June 2019
The Athenee Hotel, a Luxury Collection Hotel, Bangkok, Thailand
Exhibition Floor Plan

| Company Name | Booth Number |
|---|---|
| C1 | DanieliDanieli & C. Officine Meccaniche SpA |
| C2 | POSCO - Thailand |
| C3 | Primetals Technologies Austria GmbH |
| A1 | The Bradbury Group |
| Evertz Hydrotechnik GmbH | |
| A3 | JP Steel Plantech Co. |
| A4 | IMS Messsysteme (Shanghai) Co., Ltd. |
| A5 | Showa Denko Carbon Malaysia Sdn. Bhd. |
| A6 | Continental Industries |
| A7 | PT TCP International |
| A8 & A9 | ABB Limited |
| A10 | Midrex Technologies, Inc. |
| A11 & A12 | Paul Wurth IHI Co., Ltd. |
| A13 | Daido Steel Co., Ltd. |
| A14 | Genesis Attachments |
| A15 | AMI |
| A16 | ALD Vacuum Technologies GmbH |
| A17 | Shanghai Zont Technology Development Co., Ltd |
| A18 | Baosight Software Co., Ltd. |
| A19 & A20 | WISDRI Engineering & Research Incorporation Limited |
| A21 & A22 | Capital Engineering & Research Incorporation Limited (CERI) |
| A23 & A24 | Fuji Electric Co., Ltd |
| A25 | Sarclad |
| B1 to B4 | SMS group |
| B5, B7 & B9 | Yiu Hwa Engineering Co., Ltd. |
| B6 & B8 | Thermo Fisher Scientific |
| B10 | RGU ASIA Pte. Ltd. |
| B11 to B16 | CBMM |
| B17 | QS Instruments Sdn Bhd |
| B18, B20 & B22 | Nippon Steel & Sumikin Engineering Co., Ltd |
| B19 | MCC-SFRE Heavy Industry Equipment |
| B21 | Modern Integration Technology Sdn Bhd (MITEC) |
2019 SEAISI CONFERENCE & EXHIBITION
Sponsorship will distinguish your company from your competitors and are the perfect ways of ensuring delegates rememberyour company after the event. By sponsoring, you will have the opportunity to reach the decision makers, senior level iron
& steel executives and industry analysts directly. SEAISI has a wide range of sponsorship packages that fit your specific
marketing strategy. The sponsorship packages include conference bags, advertisement and conference bag insertion which
offer you greater exposure and reach.